Organismo público · Reino Unido
University Hospitals of Derby and Burton NHS Foundation Trust
Purchasing Office, Level 5, Trust Head Quarters, Derby, DE22 3NE, England
Contratos publicados
0
Valor total adjudicado
£0
Contratos
- CPV 4800000037.224 GBP14 may 2026
- RA357622 - Service Contract RenewalAdjudicadoCPV 3800000017.428 GBP12 may 2026
- CPV 3300000030.729 GBP12 may 2026
- RA355716 - PathoSys Annual SupportAdjudicadoCPV 4800000018.315 GBP12 may 2026
- RA355265 - Annual Maintenance Blood360AdjudicadoCPV 4800000017.927 GBP12 may 2026
- CPV 3300000017.940 GBP12 may 2026
- RA354029 - Aegis POC SoftwareAdjudicadoCPV 380000000 GBP12 may 2026
- RA353217 - ACL TOP ANALYSERAdjudicadoCPV 5000000017.979 GBP12 may 2026
- RA355709 - Pathology Specimen BagsAdjudicadoCPV 3300000011.790 GBP12 may 2026
- RA353871 - iGrow Software and SupportAdjudicadoCPV 4800000010.789 GBP12 may 2026
- CPV 3300000044.644 GBP12 may 2026
- CPV 50400000208.016 GBP28 abr 2026
- CA17671 - Labgnostic Service Agreement -AdjudicadoCPV 8514500080.000 GBP24 abr 2026