Organismo público · Reino Unido
Environment Agency
17 Smith Square, London, SW1P 3JR, UK
Contratos publicados
0
Valor total adjudicado
£0
Contratos
- CPV 452480005.850.125 GBP08 may 2026
- CPV 45246410164.198 GBP01 may 2026
- CPV 45246000946.499 GBP30 abr 2026
- YNE- YOR AOMR Lot 1- ESH M6 FY25-26AdjudicadoCPV 45246410167.012 GBP30 abr 2026
- CPV 72224000437.597 GBP28 abr 2026
- CPV 4511270014.016 GBP28 abr 2026
- CPV 72224000339.872 GBP28 abr 2026
- CPV 72224000349.604 GBP28 abr 2026
- CPV 79418000407.433 GBP24 abr 2026
- CPV 79418000675.956 GBP24 abr 2026
- CPV 79418000119.200 GBP24 abr 2026
- CPV 4524641051.780 GBP23 abr 2026
- NW CCS LOT 1 RM 6165 Bought in serviceAdjudicadoCPV 72221000156.950 GBP21 abr 2026
- NW CCS LOT 1 RM 6165 Bought in serviceAdjudicadoCPV 72221000235.998 GBP21 abr 2026
- NW CCS LOT 1 RM 6165 Bought in serviceAdjudicadoCPV 72221000152.476 GBP21 abr 2026
- YNE Dearne mouth AOMR Lot 1AdjudicadoCPV 45111240108.649 GBP17 abr 2026
- CPV 715300001.011.246 GBP16 abr 2026
- CPV 7222400059.764 GBP15 abr 2026
- Midford Flume RepairAdjudicadoCPV 71530000288.574 GBP15 abr 2026
- CPV 45246400771.459 GBP10 abr 2026
- CPV 44611600115.411 GBP08 abr 2026
- CPV 4511270031.153 GBP03 abr 2026
- CPV 45246410150.228 GBP02 abr 2026
- CPV 5000000046.457 GBP01 abr 2026
- CPV 79418000398.675 GBP01 abr 2026
- CPV 7941800077.417 GBP01 abr 2026
- CPV 7731400091.508 GBP01 abr 2026
- CPV 4461160074.954 GBP01 abr 2026
- CPV 4461160074.954 GBP25 mar 2026
- CPV 7153000049.067 GBP23 mar 2026
- Capital Should Cost ModellingAdjudicadoCPV 71530000179.000 GBP02 mar 2026
- CPV 713560001.616.863 GBP23 feb 2026
- CPV 45000000873.406 GBP19 feb 2026
- CPV 4511270055.233 GBP09 feb 2026
- CPV 71300000582.545 GBP19 may 2025
- Loe Bar Primary Culvert RepairsAdjudicadoCPV 71300000771.459 GBP14 ago 2024