Organismo público · Reino Unido
Department for Education
Sanctuary Buildings, 20 Great Smith Street, London, SW1P 3BT, England
Contratos publicados
0
Valor total adjudicado
£0
Contratos
- SEND Adviser Contract Leeds (con_31671)AdjudicadoCPV 7940000013.200 GBP01 may 2026
- CPV 452142005.365.389 GBP30 abr 2026
- CPV 92310000803.043 GBP30 abr 2026
- CPV 923100004.754.361 GBP29 abr 2026
- CPV 923100004.754.361 GBP29 abr 2026
- CPV 4521420012.013.684 GBP28 abr 2026
- Smaply 26/27 (con_31643)AdjudicadoCPV 7032000014.371 GBP28 abr 2026
- CPV 92310000279.381 GBP27 abr 2026
- CPV 452142004.270.325 GBP24 abr 2026
- Ravens Academy - PCSA (con_31695)AdjudicadoCPV 92310000914.654 GBP24 abr 2026
- CPV 8000000075.000 GBP24 abr 2026
- CPV 8000000095.000 GBP23 abr 2026
- CPV 7940000022.000 GBP22 abr 2026
- CPV 92310000508.497 GBP22 abr 2026
- CPV 92310000154.903 GBP21 abr 2026
- Dorset Studio School - PCSA (con_31697)AdjudicadoCPV 923100001.322.084 GBP21 abr 2026
- CPV 923100002.476.093 GBP20 abr 2026
- Rawlins Academy - PCSA (con_31605)AdjudicadoCPV 923100003.528.946 GBP20 abr 2026
- CPV 452142003.036.099 GBP20 abr 2026
- CPV 923100002.476.093 GBP20 abr 2026
- CPV 452142003.036.099 GBP20 abr 2026
- CPV 452142002.923.902 GBP20 abr 2026
- CPV 923100004.802.820 GBP17 abr 2026
- CPV 45214200734.663 GBP15 abr 2026
- St Joseph's Catholic Junior School & St Joseph's Catholic Infant School - PCSA (con_31693)AdjudicadoCPV 45214200708.577 GBP14 abr 2026
- CPV 4521420067.397.262 GBP13 abr 2026
- CPV 452142003.158.410 GBP13 abr 2026
- CPV 452142004.673.096 GBP09 abr 2026
- CPV 452142002.051.805 GBP08 abr 2026
- CPV 8000000090.000 GBP07 abr 2026
- CPV 8050000090.000 GBP07 abr 2026
- SEND Adviser Contract: London Boroughs of Barking and Dagenham, Haringey & Tower Hamlets (con_31505)AdjudicadoCPV 7940000052.200 GBP01 abr 2026
- CPV 8000000050.000 GBP01 abr 2026
- CPV 7940000062.400 GBP01 abr 2026
- CPV 4521420012.955.422 GBP31 mar 2026
- CPV 7940000014.400 GBP31 mar 2026
- CPV 7940000014.400 GBP31 mar 2026
- SEND Adviser Contract: Gloucestershire, South Gloucestershire, Dorset, Wiltshire & BANES (con_31458)AdjudicadoCPV 7940000072.000 GBP31 mar 2026
- CPV 7940000035.940 GBP31 mar 2026
- CPV 7940000028.800 GBP31 mar 2026
- CPV 7940000072.000 GBP31 mar 2026
- CPV 7940000032.400 GBP31 mar 2026
- CPV 7940000028.800 GBP31 mar 2026
- CPV 7940000028.560 GBP31 mar 2026
- Softbreach Contract 26/27 (con_31383)AdjudicadoCPV 4296500098.190 GBP31 mar 2026
- SEND Adviser Contract: Kirklees Council & Barnsley Metropolitan Borough Council (con_31464)AdjudicadoCPV 7940000028.800 GBP31 mar 2026
- CPV 923100001.812.979 GBP31 mar 2026
- CPV 7940000086.400 GBP31 mar 2026
- CPV 7940000036.000 GBP31 mar 2026
- CPV 7940000093.600 GBP31 mar 2026