Organismo público · Reino Unido
Department for Education
Sanctuary Buildings, 20 Great Smith Street, London, SW1P 3BT, England
Contratos publicados
0
Valor total adjudicado
£0
Contratos
- CPV 7940000072.000 GBP31 mar 2026
- CPV 7940000086.400 GBP31 mar 2026
- CPV 7940000028.560 GBP31 mar 2026
- CPV 7940000028.560 GBP31 mar 2026
- CPV 7940000028.560 GBP31 mar 2026
- CPV 7940000027.600 GBP31 mar 2026
- CPV 7940000079.200 GBP31 mar 2026
- CPV 7940000036.000 GBP31 mar 2026
- CPV 7940000028.560 GBP31 mar 2026
- CPV 7940000014.400 GBP31 mar 2026
- CPV 7940000021.600 GBP31 mar 2026
- CPV 7940000093.600 GBP31 mar 2026
- CPV 7940000086.400 GBP31 mar 2026
- SEND Adviser Contract: Gloucestershire, South Gloucestershire, Dorset, Wiltshire & BANES (con_31458)AdjudicadoCPV 7940000072.000 GBP31 mar 2026
- Softbreach Contract 26/27 (con_31383)AdjudicadoCPV 4296500098.190 GBP31 mar 2026
- CPV 4521420012.955.422 GBP31 mar 2026
- CPV 7940000035.940 GBP31 mar 2026
- CPV 7940000072.000 GBP31 mar 2026
- CPV 7940000028.800 GBP31 mar 2026
- SEND Adviser Contract: Kirklees Council & Barnsley Metropolitan Borough Council (con_31464)AdjudicadoCPV 7940000028.800 GBP31 mar 2026
- CPV 923100001.812.979 GBP31 mar 2026
- CPV 7940000036.000 GBP31 mar 2026
- CPV 7940000014.400 GBP31 mar 2026
- CPV 7940000079.200 GBP31 mar 2026
- CPV 7940000036.000 GBP31 mar 2026
- CPV 7940000021.600 GBP31 mar 2026
- CPV 7940000028.800 GBP31 mar 2026
- CPV 7940000014.400 GBP31 mar 2026
- CPV 7940000028.800 GBP31 mar 2026
- CPV 7940000032.400 GBP31 mar 2026
- CPV 7940000014.400 GBP31 mar 2026
- SEND Adviser Lancashire (con_31551)AdjudicadoCPV 7940000043.200 GBP31 mar 2026
- CPV 7940000028.560 GBP31 mar 2026
- CPV 7940000057.600 GBP31 mar 2026
- CPV 7940000028.800 GBP31 mar 2026
- CPV 7940000030.000 GBP31 mar 2026
- CPV 7940000028.800 GBP31 mar 2026
- SEND Adviser Contract London Boroughs of Bromley, Lambeth, Merton and Wandsworth (con_31629)AdjudicadoCPV 7940000043.200 GBP31 mar 2026
- RM6302-AAGlobal_DFE_Contract (con_31344)AdjudicadoCPV 7953000015.000 GBP30 mar 2026
- Hadleigh High School - other (con_31350)AdjudicadoCPV 452142003.982.289 GBP30 mar 2026
- CPV 4521420062.872.345 GBP27 mar 2026
- CPV 4296500041.105 GBP27 mar 2026
- CPV 4521420017.037.985 GBP27 mar 2026
- CPV 4521420014.233.639 GBP27 mar 2026
- CPV 4521420012.677.268 GBP27 mar 2026
- CPV 4521420016.564.249 GBP25 mar 2026
- Hinkley Academy - Main Works (con_31356)AdjudicadoCPV 4521420022.505.043 GBP24 mar 2026
- CPV 4521420084.565.685 GBP23 mar 2026
- Penketh High School - PCSA (con_31284)AdjudicadoCPV 452142002.854.832 GBP20 mar 2026
- CPV 452142003.003.657 GBP19 mar 2026