Organismo público · Reino Unido
Birmingham City Council
Public authority - sub-central government
Council House, 1 Victoria Square, Birmingham, UKG31, B1 1BB, United Kingdom
Contratos publicados
0
Valor total adjudicado
£0
Contratos
- 22 may 2026
- 200.000.000 GBP29 abr 2026
- CPV 3152320022 abr 2026
- 80.000 GBP01 may 2026
- 160.000 GBP01 may 2026
- 11 may 2026
- 800.000 GBP12 may 2026
- 28 abr 2026
- CPV 158942103.286.000 GBP05 may 2026
- CPV 7154100072.000.000 GBP08 may 2026
- CPV 450000001.540.000.000 GBP11 may 2026
- CPV 85120000360.000 GBP12 may 2026
- CPV 45000000212.500.000 GBP21 may 2026
- CPV 450000001.542.000.000 GBP21 may 2026
- CPV 722240003.422.760 GBP21 may 2026
- CPV 85000000273.000.000 GBP21 may 2026
- CPV 794140007.333.332 GBP21 may 2026
- CPV 905000004.000.000 GBP21 may 2026
- CPV 452324505.760.000 GBP21 may 2026
- CPV 905140004.122.757 GBP21 may 2026
- 12.000.000 GBP21 may 2026
- CPV 8000000048.000.000 GBP21 may 2026
- CPV 7721150015.332.946 GBP21 may 2026
- CPV 803400002.400.000 GBP21 may 2026
- CPV 8510000015.833.333 GBP21 may 2026
- CPV 90524200500.000.000 GBP21 may 2026
- CPV 3400000018 may 2026
- CPV 79100000111.666.667 GBP21 may 2026
- 4.568.415 GBP21 may 2026
- CPV 853200002.250.000 GBP21 may 2026
- CPV 9091000014.000.000 GBP21 may 2026
- CPV 980000002.180.854 GBP21 may 2026
- 300.000.000 GBP21 may 2026
- 12.000.000 GBP21 may 2026
- 14 may 2026
- Provision of Digital Skills TrainingAdjudicado28 may 2026
- Fixed Penalty Enforcement OfficersAdjudicadoCPV 9071460024 abr 2026
- 29 may 2026
- 70.000 GBP21 may 2026
- Oracle EDU Learn LicencesAdjudicado22 may 2026
- CPV 92000000800.000 GBP01 jun 2026
- CPV 983800001.000.000 GBP29 may 2026
- CPV 9092200023 abr 2026