Organismo público · Reino Unido
Mayor's Office for Policing & Crime
Public authority - sub-central government
169 Union Street, London, UKI44, SE1 0LL, United Kingdom
Contratos publicados
0
Valor total adjudicado
£0
Contratos
- 200.000 GBP26 may 2026
- CPV 341000003.500.000 GBP26 may 2026
- 2.200.000 GBP26 may 2026
- 1.500.000 GBP26 may 2026
- CPV 341000002.800.000 GBP26 may 2026
- CPV 341000003.000.000 GBP26 may 2026
- CPV 341000005.000.000 GBP26 may 2026
- 70.800.000 GBP26 may 2026
- 1.277.777 GBP26 may 2026
- 19.500.000 GBP26 may 2026
- 3.900.000 GBP26 may 2026
- 750.000 GBP26 may 2026
- CPV 75112000170.000.000 GBP26 may 2026
- CPV 8510000039.000.000 GBP26 may 2026
- CPV 341000003.000.000 GBP26 may 2026
- CPV 3410000034.500.000 GBP26 may 2026
- 3.000.000 GBP26 may 2026
- 500.000 GBP26 may 2026
- CPV 32000000400.000 GBP26 may 2026
- CPV 3200000096.000 GBP26 may 2026
- CPV 851200001.000.000 GBP26 may 2026
- 6.800.000 GBP26 may 2026
- CPV 6600000030.000 GBP26 may 2026
- CPV 320000008.000.000 GBP26 may 2026
- CPV 799520008.000.000 GBP26 may 2026
- CPV 660000001.030.011 GBP26 may 2026
- CPV 79210000140.477 GBP26 may 2026
- CPV 180000002.400.000 GBP26 may 2026
- CPV 660000005.000.000 GBP26 may 2026
- 7.000.000 GBP26 may 2026
- CPV 720000005.000.000 GBP26 may 2026
- 4.500.000 GBP26 may 2026
- 2.000.000 GBP26 may 2026
- CPV 5070000010.000.000 GBP26 may 2026
- CPV 7941400015.000.000 GBP26 may 2026
- CPV 2247200050.000 GBP26 may 2026
- 400.000 GBP26 may 2026
- 6.000.000 GBP26 may 2026
- 76.000.000 GBP26 may 2026
- CPV 3414420020.000.000 GBP26 may 2026
- CPV 7231700020.200.000 GBP26 may 2026
- 5.190.000 GBP26 may 2026
- CPV 85100000500.000 GBP26 may 2026
- CPV 3410000061.000 GBP26 may 2026
- 26 may 2026
- CPV 4521000050.000.000 GBP27 may 2026
- CPV 45210000560.000.000 GBP27 may 2026
- CPV 7311000024 abr 2026
- CPV 322320006.500.000 GBP27 may 2026
- 4.000.000 GBP07 may 2026