Organismo público · Reino Unido
Mayor's Office for Policing & Crime
Public authority - sub-central government
169 Union Street, London, UKI44, SE1 0LL, United Kingdom
Contratos publicados
0
Valor total adjudicado
£0
Contratos
- Fleet Management SolutionAdjudicado10.000.000 GBP14 may 2026
- 3.577.674 GBP28 abr 2026
- CPV 7200000047.000.000 GBP23 abr 2026
- 1.800.000 GBP22 abr 2026
- 60.000.000 GBP15 may 2026
- CPV 48517000800.000 GBP26 may 2026
- CPV 48517000400.000 GBP26 may 2026
- CPV 80000000625.000 GBP07 may 2026
- MO9 MMW Full Body ScannersAdjudicado28 abr 2026
- CPV 48517000499.000 GBP26 may 2026
- 1.800.000 GBP07 may 2026
- CPV 48517000400.000 GBP26 may 2026
- CPV 48517000480.000 GBP26 may 2026
- 08 may 2026
- 07 may 2026
- CPV 48517000450.000 GBP26 may 2026
- CPV 48517000100.000 GBP26 may 2026
- CPV 45210000145.000.000 GBP26 may 2026
- CPV 48517000331.812 GBP26 may 2026
- CPV 48517000400.000 GBP26 may 2026
- CPV 48517000450.000 GBP26 may 2026
- CPV 353300001.735.000 GBP29 may 2026
- CPV 85000000850.000 GBP07 may 2026
- 4.000.000 GBP07 may 2026
- CPV 850000001.400.000 GBP07 may 2026
- 3.000.000 GBP07 may 2026
- CPV 850000002.200.000 GBP07 may 2026
- 533.000 GBP07 may 2026
- 817.000 GBP07 may 2026
- CPV 48517000450.000 GBP26 may 2026
- CPV 48517000480.000 GBP26 may 2026
- 540.000 GBP12 may 2026
- CPV 8500000018 may 2026
- CPV 8500000018 may 2026
- CPV 8000000018 may 2026
- 140.000 GBP18 may 2026
- 0 GBP13 may 2026
- 34.500.000 GBP13 may 2026
- CPV 7941000023 abr 2026
- 19 may 2026
- 19 may 2026
- CPV 8500000019 may 2026
- CPV 8500000019 may 2026
- CPV 8000000019 may 2026
- CPV 8500000019 may 2026
- 4.000.000 GBP07 may 2026
- CPV 805100001.190.500 GBP01 jun 2026
- CPV 32000000400.000 GBP26 may 2026
- CPV 7311000024 abr 2026