Organismo público · Reino Unido
London Borough of Southwark
Public authority - sub-central government
Southwark Council, London, UKI44, SE1 2QH, United Kingdom
Contratos publicados
0
Valor total adjudicado
£0
Contratos
- 887.563 GBP20 abr 2026
- CPV 344300002.500.000 GBP19 may 2026
- 2.956.930 GBP21 abr 2026
- 2.828.380 GBP21 abr 2026
- CPV 425200002.000.000 GBP01 may 2026
- 2.642.981 GBP15 may 2026
- 2.642.981 GBP15 may 2026
- 3.098.943 GBP15 may 2026
- CPV 8500000064.855.000 GBP28 abr 2026
- 28 abr 2026
- CPV 452151007.605.000 GBP06 may 2026
- CPV 4521000017.500.000 GBP19 may 2026
- CPV 797100005.525.000 GBP12 may 2026
- 21 may 2026
- 18 may 2026
- CPV 6017000013.200.000 GBP18 may 2026
- CPV 452113605.000.000 GBP18 may 2026
- 12.000.000 GBP13 may 2026
- CPV 8500000013.500.000 GBP14 may 2026
- CPV 4523300071.295.000 GBP21 may 2026
- CPV 453312102.750.000 GBP21 may 2026
- CPV 713141001.730.000 GBP21 may 2026
- CPV 4862700014 may 2026
- CPV 9091000012.500.000 GBP14 may 2026
- CPV 7971000012.500.000 GBP14 may 2026
- CPV 7971000012.500.000 GBP14 may 2026
- CPV 7971000012.500.000 GBP14 may 2026
- CPV 8500000013.955.504 GBP14 may 2026
- CPV 8500000014 may 2026
- CPV 6010000013.200.000 GBP28 may 2026
- CPV 4523214140.000.000 GBP22 may 2026
- 256.000.000 GBP22 may 2026
- 25.330.000 GBP22 may 2026
- 220.190.000 GBP22 may 2026
- CPV 508000003.600.000 GBP22 may 2026
- FIX A BIKE (SCHOOLS) & BIKEFIX SERVICESAdjudicado29 may 2026
- 16.000.000 GBP20 may 2026
- 14.000.000 GBP20 may 2026
- 7.760.309 GBP20 may 2026
- 9.485.000 GBP20 may 2026
- CPV 725100003.000.000 GBP26 may 2026
- CPV 482180003.500.000 GBP26 may 2026
- CPV 710000001.500.000 GBP26 may 2026
- 4.000.000 GBP26 may 2026
- Connect to WorkAdjudicadoCPV 9800000024 abr 2026
- CPV 661720002.800.000 GBP26 may 2026