Organismo público · Reino Unido
City & County of Swansea
Public authority - sub-central government
Civic Centre, Swansea, UKL18, SA1 3SN, United Kingdom
Contratos publicados
0
Valor total adjudicado
£0
Contratos
- 641.720 GBP19 may 2026
- 476.000 GBP19 may 2026
- 350.000 GBP06 may 2026
- CPV 4531210076.000 GBP05 may 2026
- Contract for Voice Entry SystemsAdjudicado27 abr 2026
- 77.000 GBP27 abr 2026
- CPV 7270000050.000 GBP15 may 2026
- CPV 3400000010 GBP15 may 2026
- CPV 34200000100.000 GBP28 abr 2026
- CPV 45310000130.000 GBP26 may 2026
- CPV 39563530853.200 GBP30 abr 2026
- CPV 85321000150.000 GBP23 may 2026
- 400.000 GBP05 may 2026
- 126.000 GBP22 may 2026
- CPV 4461370034.850 GBP05 may 2026
- 1.183.000 GBP19 may 2026
- CPV 3000000050.000 GBP08 may 2026
- CPV 92331000500.000 GBP18 may 2026
- 13 may 2026
- 13 may 2026
- CPV 45311200130.000 GBP28 may 2026
- 1.300.000 GBP28 may 2026
- 22 may 2026
- 22 may 2026
- Contract for Swansea Bay PR Campaign 2026/27 Adjudicado19 may 2026
- 210.000 GBP22 may 2026
- 126.000 GBP29 may 2026
- CPV 7130000024 abr 2026
- 210.000 GBP22 may 2026
- CPV 42000000240.000 GBP01 may 2026