Organismo público · Reino Unido
Government Commercial Agency
Floor 9, The Capital Building, Old Hall Street, Liverpool, L3 9PP, England
Contratos publicados
0
Valor total adjudicado
£0
Contratos
- CPV 7982300029.166.667 GBP21 may 2026
- CPV 731100001.500.000 GBP13 may 2026
- CPV 72212420368.040 GBP13 may 2026
- CPV 48000000581.858 GBP07 may 2026
- CPV 48000000116.900 GBP01 may 2026
- Provision of Google Workspace LicensesAdjudicadoCPV 4821800043.588 GBP30 abr 2026
- CPV 9811300056.070 GBP28 abr 2026
- CPV 715000003.600.000 GBP27 abr 2026
- CPV 800000002.920.000 GBP27 abr 2026
- CPV 4851700026.000 GBP24 abr 2026
- CPV 8050000039.000 GBP24 abr 2026
- CPV 71317200426.192 GBP17 abr 2026
- CPV 487320002.069.218 GBP14 abr 2026
- CPV 635150006.500.000 GBP13 abr 2026
- CPV 981130002.160.000 GBP10 abr 2026
- CPV 72212517296.800 GBP08 abr 2026
- Provision of Spare Parts to GCSAdjudicadoCPV 3433000045.000 GBP08 abr 2026
- CPV 722223003.136.950 GBP01 abr 2026
- CPV 7931500066.075 GBP30 mar 2026
- CPV 48620000875.000 GBP30 mar 2026
- CPV 725900002.250.000 GBP26 mar 2026
- Provision of AI GovernanceAdjudicadoCPV 72810000195.000 GBP23 mar 2026
- CPV 7900000050.000.000 GBP19 mar 2026
- Provision of Total FM ServicesAdjudicadoCPV 703300004.125.000 GBP16 mar 2026
- CPV 72212420107.808 GBP11 mar 2026
- CPV 311580001.839.950 GBP26 feb 2026
- CPV 7153000016.000.000 GBP15 dic 2025
- CPV 450000009.515.000.000 GBP21 abr 2023